900: 5 mm CPTCI 1H-13C/15N/D Z-GRD (Oct 2011) #Z117770-0002
In principle: Do NOT trust these values blindly - verify them if questionable!
Amplifiers can go bad or your sample environment like salt, temperature, ... might alter the pulse width!
4.2
Pulse and power recommendations
Note: All values require a minimum repetition period d1
+aq of 1sec 2)
Important: observe
the separate notes on the foIIowing pages!
Important:
Be CAREFUL when pushing these limits!
|
5mm
900 MHz TXI/TCI CryoProbe TM
|
1H
|
|
Hard
pulse 3)
(max.
length 360o)
|
8 µs
|
Hard
pulse for lossy sample
|
Power
level corresponding to 8.0 µs pulse for non-lossy samples
|
trim
pulse p28 4)
|
2 msec
@ 11 µs
|
TOCSY
spin lock
|
120
msec @ 20 µs
400
msec @ 35 µs
|
ROESY
spin lock
|
Up to
CW for power level
corresponding
to a 80 µs pulse
|
WALTZ
65 decoupling
during
13C-detection
|
Up to
CW for power level corresponding to a 80 µs pulse
|
DIPSI2-decoupling
in triple resonance
|
400
msec @ 35 µs
|
13C
|
|
hard
pulse 6)
(max.
length 360o)
|
12.0
µs
|
trim
pulse 5)
|
2msec
@ 22 µs
|
CC
spin lock 5)
|
20msec
@ 22 µs
|
GARP-4
decoupling 7)
|
140msec
@ 55 µs [110 ppm bandwidth]
|
Adiabatic Decoupling
|
140msec
@ 55 µs Crp48,1.5,25.2 [>160 ppm bandwidth]
|
Band selective
pulses 8)
|
G4:
274 µs
Q3:
172 µs
CHIRP:
2ms @ 22.2 µs
|
15N
|
|
hard
pulse 6)
|
32.0
µs
|
GARP-4
decoupling 7)
|
140
msec @ 170 µs
|
CPMG
T2 9)
|
250
msec @ 40 µs (see warning 9))
|
2H
|
|
hard
pulse
(max.
length 360o)
|
150
µs
|
WALTZ64
decoupling
|
100
msec @ 250 µs
|
Z-Gradient
|
|
Absolute
max. current 10)
|
10 A
|
Max.
overall length 11)
|
10 ms
@ 10A
|
Valid from the date of shipment: January first 2008. For older CryoProbe please contact your Bruker office.
1. General Information:
- Shimfile: chloshim.600 is a good starting point for aqueous samples
- Read Pulses from Master List:
- Read in pulse sequence and Parameter file
- Use the getprosol command or click on the test tube symbol in ased
- For Bruker Pulse Sequences type: getprosol 1H 'p1' ' pldb1' , where p1 is the determined pulse length [us] at the power level PldB1 [dB].
2. Hard Pulses:
Nucleus | Type | 90deg Pulse | Channel | Attenuation [dB] | Power[W] | Calc. | Date |
---|
1H | | 8.00 us | f1 | -11.5 dB | 14.1 W | | 06/10/21 |
| waltz16 | 55.0 us | f1 | | getprosol | | |
| TOCSY | 24.0 us | f1 | | getprosol | | |
| ROESY | 125.0 us | f1 | | getprosol | | |
| | | | | . | | |
13C | hard | 12 us | f2 | -22.60 dB | 182.0 W | | 06/10/21 |
AcGly | TOCSY | 25 us | f2 | -16.20 dB | 41.69 W | -16.22 dB | 06/10/21 |
| cpd | 50 us | f2 | -10.25 dB | 10.59 W | -10.20 dB | 06/10/21 |
| LowDec 1 | 70.5 us | f2 | -7.20 dB | 5.25 W | -7.22 dB | 06/10/21 |
| | | | | . | | |
15N | hard | 32 us | f3 | -24.80 dB | 302.0 W | | 06/10/21 |
| | 80 us | f3 | -17.30 dB | 53.7 W | -16.84 dB | 06/10/21 |
| | 100 us | f3 | -15.40 dB | 34.7 W | -14.90 dB | 06/10/21 |
| | 220 us | f3 | -8.30 dB | 6.76 W | -8.05 dB | 06/10/21 |
| | 310 us | f3 | -5.40 dB | 3.47 W | -5.08 dB | 06/10/21 |
| | 350 us | f3 | -4.30 dB | 2.69 W | -4.02 dB | 06/10/21 |
| | | | | . | | |
2H | | 80 us | f1 | -18.10 dB | 64.56 W | (80 W max) | 10/28/20 |
C6D6, Cracac | | 80 us | f4 | -17.80 dB | 60.2 W | | 10/28/20 |
| | 190 us | f4 | -10.00 dB | 10.0 W | -10.29 dB | 10/28/20 |
| | 250 us | f4 | -7.70 dB | 5.89 W | -7.90 dB | 10/28/20 |
3. Soft Pulses:
Nucleus | Type | Channel | Pulse | Attenuation [dB] | Power [W] | Resonance | Date |
---|
13C , Cali/CO | G4.256 273us | f2 | 90 deg | -20.50 dB (-20.88) | 112.2 W | on | 06/10/21 |
Cali/CO | G4tr.256 273us | f2 | 90 deg | -20.50 dB (-20.88) | 112.2 W | on | 06/10/21 |
Cα | Q5.1000 1000us | f2 | 90 deg | -9.20 dB (-9.45) | 8.32 W | on | 06/10/21 |
Cα | Q5tr.1000 1000us | f2 | 90 deg | -9.35 dB (-9.45) | 8.61 W | on | 06/10/21 |
Cali/CO | Q3.1000 171us | f2 | 180 deg | -21.80 dB (-21.94) | 151.4 W | on | 06/10/21 |
Cα | Q3_surbop.1 700us | f2 | 180 deg | -11.35 dB (-11.68) | 13.7 W | on | 06/10/21 |
med sel | Q3_surbop.1 493us | f2 | 180 deg | -14.45 dB (-14.73) | 27.9 W | on | 06/10/21 |
high sel | Q3_surbop.1 1400us | f2 | 180 deg | -5.50 dB (-5.66) | 3.55 W | on | 06/10/21 |
13C direct | hard 12 us | f1 | 90 deg | -21.85 dB | 156.7 W | | 07/3/20 |
| Q5.1000 213us | f1 | 90 deg | -22.05 dB (-22.14) | 160.3 W | on | 07/3/20 |
CO | Q5tr.1000 213us | f1 | 90 deg | -22.10 dB (-22.14) | 162.2 W | on | 07/3/20 |
CO | Q3.1000 171us | f1 | 180 deg | -21.40dB (-21.19) | 138.4 W | on | 07/3/20 |
4. Miscellaneous:
Offset Ca - carbonyl (56 - 175ppm): | -26936.3 Hz |
1H offset @ 4.7 pppm: | 4230.94 Hz |
Main Field: | 900.204 MHz |
BSMS Field: | units (10-10-2011) |
5. Conditions for pulse determination:
- Sample: 13C, 15N labled Urea in DMSO
- 13C-shift: 48.5ppm, J=138.5Hz
- 15N-shift: 76.0ppm, J=88.5Hz
- Acetyl Glycine 13C/15N, in D2O
- X-pulses: 13C, 15N labled Acetyl Glycine
- 13C-shift: 22.1ppm, J=128.6Hz (1H 1.96 ppm )
- 15N-shift: 76.0ppm, J=88.5Hz
|