|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSB NMR Facility
Scheduling: Spectrometer Info: Documentation: Downloads: Vanderbilt-Only: | 800: 5mm CP-TCI-Z, #44909-0018,
|
|
5mm
800 MHz TXI CryoProbe TM |
1H |
|
Hard
pulse 3) (max.
length 360o) |
8 usec |
Hard
pulse for lossy sample |
Power
level corresponding to 8.0 usec pulse for non-lossy samples |
trim
pulse p28 4) |
2 msec
@ 10 usec |
TOCSY
spin lock ROESY
spin lock |
200
msec @ 25 usec 400
msec @ 35 usec Up to
CW for power level corresponding
to a 80 usec pulse |
WALTZ
16 decoupling during
13C-detection |
Up to
CW for power level corresponding to a 100 usec pulse |
DIPSI2-decoupling
in triple resonance |
400
msec @ 35 usec |
13C |
|
hard
pulse 6) (max.
length 360o) |
15.0
usec |
trim
pulse 5) |
2msec
@ 22 usec |
CC
spin lock 5) |
20msec
@ 22 usec |
GARP
decoupling 7) |
140msec
@ 55 usec |
selective
pulses 8) |
G4:
308 usec Q3:
210 usec CHIRP:
2ms @ 25 usec |
15N |
|
hard
pulse 6) (max.
length 360o) |
40.0
usec |
GARP4
decoupling 7) |
140
msec @ 170 usec |
CPMG
T2 9) |
250
msec @ 80 usec (see warning 9)) |
2H |
|
hard
pulse (max.
length 360o) |
150
usec |
|
|
WALTZ16
decoupling |
100
msec @ 250 usec |
Z-Gradient |
|
Absolute
max. current 10) |
10 A |
Max.
overall length 11) |
10 ms
@ 10A |
Date: 25.10.2004
Nucleus | Type | Attenuation[dB] | Channel | 90 deg Pulse | Power[W] | Expected change | Date |
---|---|---|---|---|---|---|---|
1H | -10.0 dB | f1 | 8.0 us | 10.0W | 4/14/14 | ||
Urea | waltz16 | f1 | 65.0 us | ||||
TOCSY | f1 | 25.0 us | |||||
ROESY | f1 | 80.0 us | |||||
. | |||||||
13C | hard | -23.15 dB | f2 | 12.0 us | 206.5 W | 4/14/14 | |
AcGly | CC-TOCSY | -17.90 dB | f2 | 22.0 us | 61.7 W | 4/14/14 | |
CC-TOCSY | -16.65 dB | f2 | 25.0 us | 48.4 W | 4/14/14 | ||
Dec | -11.20 dB | f2 | 48.0 us | 13.2 W | 4/14/14 | ||
LowDec | -8.65 dB | f2 | 65.0 us | 7.33 W | 4/14/14 | ||
. | |||||||
15N | hard | -24.40 dB | f3 | 37.0 us | 275.4 W | 4/14/14 | |
-16.90 dB | f3 | 90.0 us | 49.9 W | 4/14/14 | |||
-9.80 dB | f3 | 200.0 us | 9.55 W | 4/14/14 | |||
-5.10 dB | f3 | 350.0 us | 3.25 W | 4/14/14 | |||
. | |||||||
2H | -12.0 dB | f4 | 157 us | 15.85 W | 2/15/11 | ||
-8.4 dB | f4 | 240 us | 6.92 W | 2/15/11 | |||
-6.4 dB | f4 | 300 us | 4.34 W | 2/15/11 |
Nucleus | Type | Channel | Pulse | Attenuation [dB] | Power [W] | Calc. | Date |
---|---|---|---|---|---|---|---|
13C, α+β | Q5.1000 260us | f2 | 90 deg | -22.0 dB (-21.70) | 158.5 W | on res. | 4/14/14 |
α+β | Q5tr.1000 260us | f2 | 90 deg | -22.0 dB (-21.70) | 158.5 W | on res. | 4/14/14 |
α | Q5.1000 1125us | f2 | 90 deg | -10.0 dB (-8.98) | 10.0 W | on/off res. | 4/14/14 |
α | Q5tr.1000 1125us | f2 | 90 deg | -10.0 dB (-8.98) | 10.0 W | on/off res. | 4/14/14 |
α+β | Q3.1000 192us | f2 | 180 deg | -21.10 dB (-21.48) | 128.8 W | on res. | 4/14/14 |
α | Q3.1000 525us | f2 | 180 deg | -12.50 dB (-12.74) | 17.78 W | on res. | 4/14/14 |
CO dec | Q3.1000 750us | f2 | 180 deg | -9.20 dB (-9.65) | 8.32 W | on res. | 4/14/14 |
CO dec | Q3.1000 1500us | f2 | 180 deg | -3.00 dB (-3.63) | 2.00 W | on res. | 4/14/14 |
α+β | Q5tr.1000 260us | f1 | 90 deg | -22.50 dB (-21.90) | 177.8 W | on res. | 4/14/14 |
α+β | Q5tr.1000 260us | f1 | 90 deg | -22.70 dB (-21.90) | 186.2 W | on res. | 4/14/14 |
α+β | Q3.1000 192us | f1 | 180 deg | -21.30 dB (-20.98) | 134.9 W | on res. | 4/14/14 |
α+β | Q3.1000 750us | f1 | 180 deg | -9.65 dB (-9.15) | 9.2 W | on res. | 4/14/14 |
CO dec | Q3.1000 750us | f2 | 180 deg | -9.30 dB (-9.35) | 8.51 W | on res. | 4/14/14 |
CO | Sinc1.1000 160us | f2 | 90 deg | +12.50 dB | 500W | dB | 11/27/2006 |
CO | Sinc1.1000 160us | f2 | 180 deg | +6.5 dB | 500W | dB | 11/27/2006 |
adiabatic:α+β | HypSec 500us | f2 | 180 deg | -2.0 dB | 500W | N/A | 3/18/2005 |
adiabatic: CO | sech1024_4.8 600us | f2 | 180 deg | dB | 500W | N/A | 1/16/04 |
1H | sinc1.1000 1.2ms | f1 | 180 deg | + dB | 100W |
Offset Ca - carbonyl (56 - 174ppm): | |
1H offset @ 4.7 pppm: | |
Main Field: | 800.21 MHz |
VU Home |
VUMC Home |
People Finder |
University Calendar
M.Voehler- modified on April 15, 2014 |