800: 5mm CP-TCI-Z, #Z122992/0001 5 mm CPTCI 1H-13C/15N/D Z-GRD
In principle: Do NOT trust these values blindly - verify them if questionable!
Amplifiers can go bad or your sample environment like salt, temperature, ... might alter the pulse width!
4.2
Pulse and power recommendations
Note: All values require a minimum repetition period d1
+aq of 1sec 2)
Important: observe
the separate notes on the foIIowing pages!
Important:
Be CAREFUL when pushing these limits!
|
5mm
800 MHz TCI CryoProbe TM
|
1H
|
|
Hard
pulse 3)
(max.
length 360o)
|
8 usec
|
Hard
pulse for lossy sample
|
Power
level corresponding to 8.0 usec pulse for non-lossy samples
|
trim
pulse p28 4)
|
2 msec
@ 10 usec
|
TOCSY
spin lock
|
200
msec @ 25 usec
400
msec @ 35 usec
|
ROESY
spin lock
|
Up to
CW for power level
corresponding
to a 80 usec pulse
|
WALTZ
16 decoupling
during
13C-detection
|
Up to
CW for power level corresponding to a 80 usec pulse
|
DIPSI2-decoupling
in triple resonance
|
400
msec @ 35 usec
|
13C
|
|
hard
pulse 6)
(max.
length 360o)
|
12.0
usec
|
trim
pulse 5)
|
2msec
@ 22 usec
|
CC
spin lock 5)
|
20msec
@ 22 usec
|
GARP
decoupling 7)
|
140msec
@ 55 usec
|
selective
pulses 8)
|
G4:
308 usec
Q3:
192 usec
CHIRP:
2ms @ 22.2 usec
|
15N
|
|
hard
pulse 6)
(max.
length 360o)
|
35.0
usec
|
GARP4
decoupling 7)
|
140
msec @ 170 usec
|
CPMG
T2 9)
|
250
msec @ 45 usec (see warning 9))
|
2H
|
|
hard
pulse
(max.
length 360o)
|
150
usec
|
WALTZ16
decoupling
|
100
msec @ 250 usec
|
Z-Gradient
|
|
Absolute
max. current 10)
|
10 A
|
Max.
overall length 11)
|
10 ms
@ 10A
|
Valid from the date of shipment: January first 2007
1. General Information:
- Shimfile: chloshim.600 is a good starting point for aqueous samples
- Read Pulses from Master List:
- Read in pulse sequence and Parameter file
- Use the getprosol command or click on the test tube symbol in ased
- For Bruker Pulse Sequences type: getprosol 1H 'p1' ' pldb1' , where p1 is the determined pulse length [us] at the power level pldb1 [dB].
2. Hard Pulses:
Nucleus | Type | 90deg Pulse | Channel | Attenuation | Power [W] | Calc. | Date |
---|
1H | | 8.0 us | f1 | -11.00 dB | 12.59 W | | 11/10/25 |
| waltz16 | 60.0 us | f1 | | | | |
| TOCSY | 24.0 us | f1 | | | | |
| ROESY | 80.0 us | f1 | | | | |
| | | | | . | | |
13C | hard | 12.0 us | f2 | -21.30 dB | 134.9 W | | 11/10/25 |
| TOCSY | 25.0 us | f2 | -15.20 dB | 33.1 W | (-14.92) | 11/10/25 |
| Dec | 50.0 us | f2 | -9.15 dB | 8.22 W | (-8.90) | 11/10/25 |
| LowDec | 70.5 us | f2 | -6.15 dB | 4.16 W | (-5.92) | 11/10/25 |
| LowDec 2 | 100.0 us | f2 | -3.05 dB | 2.01 W | (-2.88) | 11/10/25 |
| | | | | . | | |
15N | hard | 32 us | f3 | -23.80 dB | 239.9 W | | 11/10/25 |
| Urea | Dec | 220 us | f3 | -7.20 dB | 5.25 W | (-7.05) | 11/10/25 |
| Dec | 310 us | f3 | -4.05 dB | 2.54 W | (-4.08) | 11/10/25 |
| Dec | 350 us | f3 | -3.00 dB | 2.00 W | (-3.02) | 11/10/25 |
| Dec | 80 us | f3 | -16.10 dB | 40.7 W | (-15.84) | 11/10/25 |
| | | | | . | | |
2H | | 70 us | f1 | -21.50 dB | 141.3 W | | 11/10/20 |
C6D6 | | 70 us | f4 | -21.50 dB | 141.3 W | | 11/10/20 |
| | 250.0 us | f4 | -10.55 dB | 11.4 W | (10.44) | 11/10/20 |
3. Soft Pulses:
Nucleus | Type | Channel | Pulse | Attenuation (Calculated) | Power [W] | Resonance | Date |
---|
13C , Cali/CO; | Q5.1000 240us | f2 | 90 deg | -20.70 dB (-20.55) | 117.5 W | on | 11/10/25 |
Cali/CO | Q5tr.1000 240us | f2 | 90 deg | -20.90 dB (-20.55) | 123.0 W | on | 11/10/25 |
Cα | Q5.1000 1125us | f2 | 90 deg | -7.20 dB (-7.13) | 5.25 W | on | 11/10/25 |
Cα | Q5tr.1000 1125us | f2 | 90 deg | -7.35 dB (-7.13) | 5.43 W | on | 11/10/25 |
Cali/CO | Q3.1000 192us | f2 | 180 deg | -19.70 dB (-19.63) | 93.3 W | on res | 11/10/25 |
Cali/CO | Q3_surbop.1 788us | f2 | 180 deg | -9.15 dB (-9.36) | 8.22 W | | 11/10/25 |
CO dec | Q3_surbop.1 555us | f2 | 180 deg | -12.20 dB (-12.40) | 16.6 W | on | 11/10/25 |
CO dec | Q3_surbop.1 1575us | f2 | 180 deg | -3.20 dB (-3.34) | 2.09 W | on | 11/10/25 |
13C | direct detect | | | | | | |
13C | hard, 12us | f1 | | -20.90 dB | 123.0 W | | 05/11/15 |
Cali/CO | Q5.1000 240us | f1 | 90 deg | -20.70 dB (-20.15) | 117.5 W | on | 05/11/15 |
Cali/CO | Q5tr.1000 240us | f1 | 90 deg | -20.80 dB (-20.15) | 120.2 W | on | 05/11/15 |
Cα | Q5.1000 1125us | f1 | 90 deg | -7.10 dB (-6.73) | 5.13 W | on | 05/11/15 |
Cα | Q5tr.1000 1125us | f1 | 90 deg | -7.30 dB (-6.73) | 5.37 W | on | 05/11/15 |
Cali/CO | Q3.1000 192us | f1 | 180 deg | -19.50 dB (-19.23) | 89.1 W | on | 05/11/15 |
Cali/CO | Q3.1000 768us | f1 | 180 deg | -7.60 dB (-7.19) | 5.75 W | | 11/10/25 |
CO dec | Q3.1000 525us | f1 | 180 deg | -10.80 dB (-10.49) | 12.0 W | on | 05/11/15 |
5. Conditions for pulse determination:
- Sample:
- 1H-pulses: 2mM Sucrose + 0.5mM DSS + 2mM NaN3, 90% H2O 10% D2O
- X-pulses: 15N + 2H labled Urea in DMSO
- 15N-shift: 76.0ppm, J=88.5Hz
- 13C: NaAc in D2O
- 13C-shift: 21.0ppm, J=128.0Hz
- Temperature: 298K
- RF-Filters: none
- 1H = none
- X = none
- Y = none
- Z = none
- Attenuators at amplifier input: none
POWERCHECK DONE
- 1H = 0dB
- X = 0dB
- Y = 0dB
- Z = 0dB
- Cortab combinations done 1/16/04:
- 1H --> FCU 1+2, MOD, MULT, BLA
- 13C --> FCU 1, 2, 3, 4, on X-Amplifier: MOD, MULT, BLA, FCU4 on Z amplifier BLA
- 15N --> FCU 3 on Y-Amplifier: MOD, MULT, BLA, FCU4 on Z amplifier BLA
|