602: 5mm BBI-Z, #Z814601-0107
In principle: Do NOT trust these values blindly - verify them if questionable!
Amplifiers can go bad or your sample environment like salt, temperature, ... might alter the pulse width!
1. General Information:
- Shimfile: chloshim.600 is a good starting point for aqueous samples
1. General Information:
- Shimfile: chloshim.600 is a good starting point for aqueous samples
- Read Pulses from Master List:
- Read in pulse sequence and Parameter file
- Use the getprosol command or click on the test tube symbol in ased
- For Bruker Pulse Sequences type: getprosol 1H 'p1' ' pldb1' , where p1 is the determined pulse length [us] at the power level pldb1 [dB].
2. Hard Pulses:
Nucleus | Type | 90 deg Pulse | Channel | Attenuation | Power [W] | Calc. | Date |
---|
1H | | 8.8 us | f1 | -10.00 | 10.0 W | Max: 20W | 08/29/20 |
| waltz16 | | 70 us f1 | | | | |
| TOCSY | | 25us f1 | | | | |
| ROESY | | 90 us f1 | | | | |
| | | | | . | | |
13C | hard | 12.50 us | f2 | -20.95 dB | 124.5 W | Max: 160W | 08/29/20 |
Urea | cpd | 60 us | f2 | -7.30 dB | 5.37 W | -7.33 dB | 08/29/20 |
| TOCSY | 25 us | f2 | -14.95 dB | 31.3 W | -14.93 dB | 08/29/20 |
| 2nd cpd | 84.6 us | f2 | -4.30 dB | 2.69 W | -4.34 dB | 08/29/20 |
| low pow cpd | 120 us | f2 | -1.30 dB | 1.35 W | -1.30 dB | 08/29/20 |
| Het TOCSY med sens | 52 us | f2 | -8.55 dB | 7.16 W | -8.57 dB | 08/29/20 |
| Het TOCSY high sens | 78 us | f2 | -5.00 dB | 3.16 W | -5.05 dB | 08/29/20 |
| | | | | . | | |
15N | hard | 26.5 us | f3 | -21.10 dB | 128.8 W | Max: 180W | 08/29/20 |
Urea | | 220 us | f3 | -2.60 dB | 1.82 W | -2.72 dB | 08/29/20 |
| | 310 us | f3 | +0.30 dB | 0.93 W | +0.26 dB | 08/29/20 |
| | 350 us | f3 | +1.20 dB | 0.76 W | +1.32 dB | 08/29/20 |
| | 80 us | f3 | -11.65 dB | 14.6 W | -11.50 dB | 08/29/20 |
| | | | | . | | |
31P | hard | 20.0 us | f1 | -17.50 dB | 56.2 W | Max: 100W | 6/5/20 |
TPP | | 100 us | f1 | -3.50 dB | 2.24 W | | 6/5/20 |
| | | | | . | | |
2H | | 80 us | f1 | -13.30 dB | 21.4 W | Max: 30W | 8/30/20 |
Urea | | 250 us | f1 | -3.60 dB | 2.29 W | | 8/30/20 |
3. Soft Pulses:
Nucleus | Type | Channel | Pulse | Attenuation (Calculated) | Power [W] | Resonance | Date |
---|
13C , Cali/CO; | Q5_sebop.1 350us | f2 | 90 deg | -18.30 dB (-18.50) | 67.6 W | on | 08/29/20 |
Cali/CO | Q5tr_sebop.1 350us | f2 | 90 deg | -18.60 dB (-18.50) | 72.4 W | on | 08/29/20 |
Cα | Q5.1000 1500us | f2 | 90 deg | -4.35 dB (-4.64) | 2.72 W | on | 08/29/20 |
Cα | Q5tr.1000 1500us | f2 | 90 deg | -4.65 dB (-4.64) | 2.92 W | on | 08/29/20 |
Cali/CO | Q3_surbop.1 270us | f2 | 180 deg | -18.55 dB (-18.66) | 71.6 W | on res | 08/29/20 |
Ca sel | Q3_surbop.1 1050us | f2 | 180 deg | -6.80 dB (-6.87) | 4.79 W | on res | 08/29/20 |
med sel | Q3_surbop.1 740us | f2 | 180 deg | -9.70 dB (-9.91) | 9.33 W | on res | 08/29/20 |
Ca or Co dec | Q3_surbop.1 810us | f2 | 180 deg | -8.90 dB (-9.12) | 7.76 W | on res | 08/29/20 |
4. Miscellaneous:
Offset Ca - carbonyl (38 - 174ppm): | 136 ppm |
1H offset @ 4.7 pppm: | 2820 Hz |
Main Field: | 600.13 MHz |
BSMS Field: | +1317 units (10-13-2003) |
BSMS Field: | -3891 units (03-03-2011) |
Main Field: | 600.03 MHz |
BSMS Field: | +5200 units (8-29-2020) |
5. Conditions for pulse determination:
- Sample:
- 1H-pulses: 2mM Sucrose + 0.5mM DSS + 2mM NaN3, 90% H2O 10% D2O
- X-pulses: 13C, 15N labled Urea in DMSO
- 13C-shift: 48.5 ppm, J=138.5Hz
- 15N-shift: 76.0 ppm, J=88.5Hz
or:
- 13C: AcGly in D2O: 13C-shift: 21.0ppm, J=128.0Hz, offset = 136ppm
- 31P-shift: -22.91 ppm, Triphenyl Phosphate (TPP)
- Temperature: 298K
- NO RF-Filters:
- NO attenuators at amplifier input: none
|