601: 5 mm TXI 1H-13C/15N/D XYZ-GRD #Z8323/142
In principle: Do NOT trust these values blindly - verify them if questionable!
Amplifiers can go bad or your sample environment like salt, temperature, ... might alter the pulse width!
1. General Information:
- Shimfile: chloshim.600 is a good starting point for aqueous samples
- Read Pulses from Master List:
- Read in pulse sequence and Parameter file
- Use the getprosol command or click on the test tube symbol in ased
- For Bruker Pulse Sequences type: getprosol 1H 'p1' ' pldb1' , where p1 is the determined pulse length [us] at the power level PldB1 [dB].
2. Hard Pulses:
Nucleus | Type | Attenuation[dB] | Channel | 90deg Pulse | Power[W] | Calc. | Date |
---|
1H | | -13.0 dB | f1 | 8.00 us | 19.95 W | | 3/24/16 |
| waltz16 | | f1 | 70.0 us | 100W | | |
| TOCSY | | f1 | 25 us | 100W | | |
| ROESY | | f1 | 125.0 us | 100W | | |
| | | | | . | | |
13C | hard | -23.90 dB | f2 | 12.0 us | 245.5W | | 3/24/16 |
Urea | TOCSY | -17.70 dB | f2 | 25.0 us | 58.9 W | -17.52 dB | 3/24/16 |
AcGly | TOCSY | -17.35 dB | f2 | 26.0 us | 54.3 W | -17.18 dB | 3/24/16 |
| bilev cpd | -16.10 dB | f2 | 30.0 us | 40.7 W | -15.94 dB | 3/24/16 |
| cpd | -10.2 dB | f2 | 60.0 us | 10.5 W | -9.92 dB | 3/24/16 |
| LowDec 1 | -7.20 dB | f2 | 85.0 us | 5.25 W | -6.90 dB | 3/24/16 |
| LowDec 2 | -4.25 dB | f2 | 120.0 us | 2.66 W | -3.90 dB | 3/24/16 |
| | | | | . | | |
15N | hard | -24.95 dB | f3 | 36.0 us | 312.6 W | | 3/24/16 |
| | -17.15 dB | f3 | 90.0 us | 51.9 W | -16.99 dB | 3/24/16 |
| | -8.75 dB | f3 | 240.0 us | 7.50 W | -8.47 dB | 3/24/16 |
| | -5.40 dB | f3 | 350.0 us | 3.47 W | -5.19 dB | 3/24/16 |
| | | | | . | | |
2H | | -13.00 dB | f1 | 131.0 us | 19.95 W | | 3/23/16 |
Urea | | -7.40 dB | f1 | 250 us | 5.48 W | | 3/23/16 |
3. Soft Pulses:
Nucleus | Type | Channel | Pulse | Attenuation [dB] | Power [W] | Resonance | Date |
---|
13C , Cali/CO | Q5.1000 320us | f2 | 90 deg | -20.55 dB (-20.65 dB) | 113.5 W | on | 3/24/16 |
Cali/CO | Q5tr.1000 320us | f2 | 90 deg | -20.70 dB (-20.65) | 117.5W | on | 3/24/16 |
Cali/CO | Q5.1000 1500us | f2 | 90 deg | -7.30 dB (-7.23) | 5.37 W | on | 3/24/16 |
Cali/CO | Q5tr.1000 1500us | f2 | 90 deg | -7.60 dB (-7.23) | 5.75 W | on | 3/24/16 |
Cali/CO | Q3.1000 256us | f2 | 180 deg | -19.75 dB (-19.73) | 94.4 W | on | 3/24/16 |
CO dec | Q3.1000 768us | f2 | 180 deg | -10.40 dB (-10.19) | 11.0 W | on | 3/24/16 |
Cα | Q3.1000 1000us | f2 | 180 deg | -8.05 dB (-7.90) | 6.38 W | on | 3/24/16 |
4. Miscellaneous:
Magic angle on GREAT III: | factor Z/XY = N/A |
Offset Ca - carbonyl (56 - 175ppm): | -18109 Hz |
1H offset @ 4.7 pppm: | 2820 Hz |
Main Field: | 600.21 MHz |
BSMS Field: | -432 units (10-10-2003) |
5. Conditions for pulse determination:
- Sample: 13C, 15N labled Urea in DMSO
- 13C-shift: 48.5ppm, J=138.5Hz
- 15N-shift: 76.0ppm, J=88.5Hz
- Acetyl Glycine 13C/15N, in D2O
- X-pulses: 13C, 15N labled Acetyl Glycine
- 13C-shift: 22.1ppm, J=128.6Hz (1H 1.96 ppm )
- 15N-shift: 76.0ppm, J=88.5Hz
- Temperature: 298K
- RF-Filters: none
- Attenuators at amplifier input:
- 1H = none
- X = none
- Y = none
- Z = none
|