601: 5mm QXI-XYZ, #8375-0023
In principle: Do NOT trust these values blindly - verify them if questionable!
Amplifiers can go bad or your sample environment like salt, temperature, ... might alter the pulse width!
1. General Information:
- Shimfile: chloshim.600 is a good starting point for aqueous samples
- Read Pulses from Master List:
- Read in pulse sequence and Parameter file
- Use the getprosol command or click on the test tube symbol in ased
- For Bruker Pulse Sequences type: getprosol 1H 'p1' ' pl1' , where p1 is the determined pulse length [us] at the power level pl1 [dB].
2. Hard Pulses:
Nucleus | Type | Attenuation | Channel | 90deg Pulse | Amplifier | Calc. | Date |
---|
1H | | 0.0 dB | f1 | 8.4 us | 100W | | 05/10/10 |
| waltz16 | | f1 | 100.0 us | 100W | | |
| TOCSY | | f1 | 25-35.0 us | 100W | | |
| ROESY | | f1 | 100.0 us | 100W | | |
| | | | | . | | |
13C | hard | -3.40 dB | f2 | 15.0 us | 500W | | 05/10/10 |
AcGly | TOCSY | +0.35 dB | f2 | 25.0 us | 500W | dB | 05/10/10 |
| TOCSY | +2.45 dB | f2 | 32.0 us | 500W | dB | 05/10/10 |
| Dec | +8.50 dB | f2 | 65.0 us | 500W | dB | 05/10/10 |
| LowDec 1 | +10.40 dB | f2 | 80.0 us | 500W | dB | 05/10/10 |
| LowDec 2 | + 16.80 dB | f2 | 160.0 us | 500W | dB | 05/10/10 |
| | | | | . | | |
15N | hard | -2.40 dB | f3 | 45.0 us | 500W | | 05/10/10 |
| | Dec | +3.30 dB | f3 | 90.0 us | 500W | dB | 05/10/10 |
| Dec | +10.20 dB | f3 | 200.0 us | 500W | dB | 05/10/10 |
| Dec | +11.75 dB | f3 | 250.0 us | 500W | dB | 05/10/10 |
| | | | | . | | |
31P | hard | 0 dB | f1 | 25.8 us | 500W | fully T/M | 8/11/2008 |
| | dB | f2 | us | 500W | | |
| | | | | . | | |
2H | | -6 dB | 2HTX | 190 us | 20W | Not tunable | 06/22/06 |
3. Soft Pulses:
Nucleus | Type | Channel | Pulse | Attenuation | Amplifier | Resonance | Date |
---|
13C , Cali/CO; | Q5.1000 320us | f2 | 90 deg | -2.15 dB | 500W | on | 05/10/10 |
Cali/CO | Q5tr.1000 320us | f2 | 90 deg | -2.50 dB | 500W | on | 05/10/10 |
Cα | Q5.1000 1500us | f2 | 90 deg | +10.75 dB | 500W | on | 05/10/10 |
Cα | Q5tr.1000 1500us | f2 | 90 deg | +10.25 dB | 500W | on | 05/10/10 |
Cali/CO | Q3.1000 256us | f2 | 180 deg | -1.55 dB | 500W | on res | 05/10/10 |
Cali/CO | Q3.1000 256us | f2 | 180 deg | -1.65 dB | 500W | off res | 05/10/10 |
Cali/CO | Q3.1000 360us | f2 | 180 deg | 1.3 dB | 500W | on res | 05/10/10 |
Cali/CO | Q3.1000 360us | f2 | 180 deg | 1.25 dB | 500W | off res | 05/10/10 |
CO dec | Q3.1000 768us | f2 | 180 deg | +7.95 dB | 500W | on | 05/10/10 |
Cα | Q3.1000 1000us | f2 | 180 deg | +10.55 dB | 500W | on | 05/10/10 |
CO | Sinc1.1000 160us | f2 | 90 offs=0ppm | +12.60 dB | 500W | | 8-31-06 |
CO | Sinc1.1000 160us | f2 | 90 offs=136ppm | +12.60 dB | 500W | | 8-31-06 |
CO | Sinc1.1000 160us | f2 | 180 offs=0ppm | +6.5 dB | 500W | | 8-31-06 |
CO | Sinc1.1000 160us | f2 | 180 offs=136ppm | +6.60 dB | 500W | | 8-31-06 |
Seduce | seduce1c6 330us delta=119ppm | f2 | 90 offs=119ppm | 4.6 dB | 500W | | 08-31-06 |
| seduce1c6 300us delta=132ppm | f2 | 90 offs=132ppm | 4.2 dB | 500W | | 08-31-06 |
adiabatic:α+β | hsec.3 500us | f2 | 180 deg | dB | 500W | | |
adiabatic: CO | sech1024_4.8 600us | f2 | 180 deg | dB | 500W | | |
4. Miscellaneous:
Magic angle on GREAT III: | factor Z/XY = 1.22 (3-30-2002) |
Offset Ca - carbonyl (56 - 175ppm): | -18109Hz |
1H offset @ 4.7 pppm: | 2820 Hz |
Main Field: | 600.21 MHz |
BSMS Field: | +1317 units (10-13-2003) |
5. Conditions for pulse determination:
- Sample:
- 1H-pulses: 2mM Sucrose + 0.5mM DSS + 2mM NaN3, 90% H2O 10% D2O
- X-pulses: 13C, 15N labled Urea in DMSO
- 13C-shift: 48.5ppm, J=138.5Hz
- 15N-shift: 76.0ppm, J=88.5Hz
or:
- 13C: AcGly in D2O: 13C-shift: 21.0ppm, J=128.0Hz
- Temperature: 298K
- RF-Filters:
- 1H = none
-   X = Highpass 600MHz 13C-Pass; 2H-Stop
-   Y = Lowpass 600MHz 15N-pass; Bandstop 2H-Stop
-   Z = none
- Attenuators at amplifier input: none
- 1H = 0dB      Serial #: W1301845 / 0344
-   X = 1dB      Serial #: W1345043 / 0052
-   Y = 2dB      Serial #: W1345043 / 0051
-   Z = 1dB      Serial #: W1345043 / 0050
|