|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSB NMR Facility
Scheduling: Spectrometer Info: Documentation: Downloads: Vanderbilt-Only: | 502: 5 mm CPQCI 1H/19F-31P/13C/15N/D Z-GRD #Z153532/0002
In principle: Do NOT trust these values blindly - verify them if questionable!Amplifiers can go bad or your sample environment like salt, temperature, ... might alter the pulse width! IMPORTANT POWER REFERENCES FOR CRYOPROBES (full document)
|
|
5mm
500 MHz TCI CryoProbe TM |
1H |
|
Hard
pulse 3) (max.
length 360o) |
8 usec |
Hard
pulse for lossy sample |
Power
level corresponding to 8.0 usec pulse for non-lossy samples |
trim
pulse p28 4) |
2 msec
@ 10 usec |
TOCSY
spin lock |
200
msec @ 25 usec 400
msec @ 35 usec |
ROESY
spin lock |
Up to
CW for power level corresponding
to a 100 usec pulse |
WALTZ
16 decoupling during
13C-detection |
Up to
CW for power level corresponding to a 100 usec pulse |
DIPSI2-decoupling
in triple resonance |
400
msec @ 35 usec |
13C |
|
hard
pulse 6) (max.
length 360o) |
12.0
usec |
trim
pulse 5) |
2msec
@ 25 usec |
CC
spin lock 5) |
20msec
@ 25 usec |
GARP
decoupling 7) |
140msec
@ 65 usec |
selective
pulses 8) |
Q5:
384 usec Q3:
307 usec CHIRP:
2ms @ 25 usec |
15N |
|
hard
pulse 6) (max.
length 360o) |
35.0
usec |
GARP4
decoupling 7) |
140
msec @ 200 usec |
CPMG
T2 9) |
250
msec @ 63 usec (see warning 9)) |
2H |
|
hard
pulse (max.
length 360o) |
68
usec |
WALTZ16
decoupling |
100
msec @ 250 usec |
Z-Gradient |
|
Absolute
max. current 10) |
10 A |
Max.
overall length 11) |
10 ms
@ 10A |
Valid from the date of shipment: January first 2006
Nucleus | Type | Attenuation | Channel | 90deg Pulse | Power [W] | Calc. | Date | |
---|---|---|---|---|---|---|---|---|
1H | -10.00 dB | f1 | 9.0 us | 10.0 W | 3/4/19 | |||
waltz16 | f1 | 80.0 us | ||||||
TOCSY | f1 | 30.0 us | ||||||
ROESY | f1 | 90.0 us | ||||||
. | ||||||||
13C | hard | -19.80 dB | f2 | 12.0 us | 95.5 W | 3/4/19 | ||
Dec | -4.60 dB | f2 | 70.0 us | 2.88 W | (-4.48 dB) | 3/4/19 | ||
AcGly | -13.55 dB | f2 | 25.0 us | 22.7 W | (-13.4 dB) | 3/4/19 | ||
TOCSY | -1.40 dB | f2 | 100.0 us | 1.38 W | (-1.38 dB) | 3/4/19 | ||
LowDec 2 | +1.50 dB | f2 | 140.0 us | 0.71 W | (+1.54 dB) | 3/4/19 | ||
-7.20 dB | f2 | 52.0 us | 5.25 W | (-7.06 dB) | 3/4/19 | |||
+6.55 dB | f2 | 250.0 us | 0.22 W | (+6.58 dB) | 3/4/19 | |||
. | ||||||||
15N | hard | -19.40 dB | f3 | 34.0 us | 87.1 W | 3/4/19 | ||
Dec | -3.05 dB | f3 | 220.0 us | 2.02 W | (-3.18 dB) | 3/4/19 | ||
Dec | -4.75 dB | f3 | 180.0 us | 2.99 W | (-4.92 dB) | 3/4/19 | ||
Dec | -0.10 dB | f3 | 310.0 us | 1.02 W | (-0.20 dB) | 3/4/19 | ||
Dec | -12.10 dB | f3 | 80.0 us | 16.2 W | (-12.0 dB) | 3/4/19 | ||
. | ||||||||
31P | hard | -10.0 dB | f1 | 34.0 us | 10.0 W | fully T/M | 3/2/19 | |
-0.80 dB | f2 | 100.0 us | 1.20 W | -0.63 dB | 3/2/19 | |||
+1.90 dB | f1 | 140.0 us | 0.65 W | +2.29 dB | 3/2/19 | |||
. | ||||||||
19F (through BB) | -9.50 dB | f4 | 10.0 us | 8.91 W | 3/2/19 | |||
. | ||||||||
2H | -19.00 dB | f4 | 68.0 us | 79.4 W | 3/2/19 | |||
-7.70 dB | f4 | 250.0 us | W | 3/2/19 |
Nucleus | Type | Channel | Pulse | Attenuation (Calculated) | Power [W] | Resonance | Date |
---|---|---|---|---|---|---|---|
13C | Q5_sebop.1 420us | f2 | 90 deg | -15.35 dB (-15.42) | 34.3 W | 3/5/19 | |
Q5tr_sebop.1 420us | f2 | 90 deg | -15.70 dB (-15.42) | 37.2 W | 3/5/19 | ||
Q5.1000 1800us | f2 | 90 deg | -1.45 dB (-1.55) | 1.40 W | 3/5/19 | ||
Q5tr.1000 1800us | f2 | 90 deg | -1.60 dB (-1.55) | 1.45 W | 3/5/19 | ||
Q3_surbop.1 324us | f2 | 180 deg | -15.50 dB (-15.6) | 35.5 W | 3/5/19 | ||
Q3_surbop.1 1260us | f2 | 180 deg | -3.60 dB (-3.78) | 2.29 W | | 3/5/19 | |
Q3_surbop.1 888us | f2 | 180 deg | -6.75 dB (-6.82) | 4.73 W | 3/5/19 | ||
Q3_surbop.1 2520us | f2 | 180 deg | +2.50 dB (+2.24) | 0.56 W | 3/5/19 | ||
Q3_surbop.1 972us | f2 | 180 deg | -5.90 dB (-6.03) | 3.89 W | 3/5/19 |
VU Home |
VUMC Home |
People Finder |
University Calendar
M.Voehler- modified on August 30, 2024 |